Ecosystem tag
Prediction Markets
Trading & Markets tag across creators, tools, workflows, and related categories.
Creators0
Tools14
Workflows0
Categories1
Related Tools
| Rank | Tool | Category | Momentum | 24h | 7d | Creators | Sources | Workflows | Lifecycle | Flows | Why moving | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ↗#1 | Trading | 35score | +22% | +51% | 6 | 10 | 4 | Emerging | 4 | steady climb | ||
| ↗#2 | Trading | 35score | +22% | +51% | 6 | 7 | 5 | Emerging | 4 | steady climb | ||
| ↗#3 | Trading | 18score | +14% | +25% | 26 | 9 | 6 | Emerging | 3 | steady climb | ||
| ↗#4 | Trading | 18score | +14% | +25% | 28 | 9 | 6 | Emerging | 3 | steady climb | ||
| ↗#5 | Trading | 18score | +14% | +25% | 6 | 5 | 1 | Emerging | 3 | steady climb | ||
| ↗#6 | Trading | 18score | +14% | +25% | 24 | 5 | 2 | Emerging | 3 | steady climb | ||
| ↗#7 | Trading | 18score | +14% | +25% | 19 | 7 | 7 | Emerging | 3 | steady climb | ||
| ↗#8 | Trading | 18score | +14% | +25% | 22 | 6 | 8 | Emerging | 3 | steady climb | ||
| ↗#9 | Trading | 18score | +14% | +25% | 19 | 9 | 8 | Emerging | 3 | steady climb | ||
| ↗#10 | Trading | 18score | +14% | +25% | 25 | 8 | 11 | Emerging | 3 | steady climb | ||
| ↗#11 | Trading | 18score | +14% | +25% | 23 | 9 | 6 | Emerging | 3 | steady climb | ||
| ↗#12 | Trading | 18score | +14% | +25% | 25 | 6 | 3 | Emerging | 3 | steady climb | ||
| ↗#13 | Trading | 18score | +14% | +25% | 28 | 6 | 7 | Emerging | 3 | steady climb | ||
| ↗#14 | Trading | 18score | +14% | +25% | 10 | 8 | 2 | Emerging | 3 | steady climb |
Related Creators
No accepted creators are currently tagged with Prediction Markets.
Related Categories
Related Workflows
No workflows are currently mapped to Prediction Markets.